| Management number | 216983379 | Release Date | 2026/04/19 | List Price | US$9.16 | Model Number | 216983379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Woneligo |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Clasp Type | Tang Buckle |
| Sport Type | 110+ |
| Style Name | Modern |
| Band Length | 18 Centimeters |
| Item Weight | 0.12 Kilograms |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | TFT-LCD |
| Manufacturer | Woneligo |
| Model Number | B0FKSY6KHS |
| BuiltIn Media | Smart Watch |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Unisex Youth |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor, Sleep Duration |
| Operating System | iPhone 16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 120+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model and so on |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Pedometer, Alarm, Music Player, Camera, Reminders, Calendar, Find My Phone, Voice Assistant |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 258 MB |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| EU Spare Part Availability Duration | 5 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form