| Management number | 216602985 | Release Date | 2026/04/19 | List Price | US$31.98 | Model Number | 216602985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth . Ribbed collar, cuffs & bottom hem . Raglan sleeves. 80% Cotton/20% Polyester .
| UPC | 196885579400 |
|---|---|
| Color | (400) Royal / Royal / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Storm Sweaterfleece Quarter Zip |
| Neck Style | Mock Neck |
| Style Name | Storm Sweaterfleece Quarter Zip |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1383256 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | Sweatshirt |
| Collection Name | Sweatshirts |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash cold with like colors |
| Global Trade Identification Number | 00196885579400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form