| Management number | 217258866 | Release Date | 2026/04/19 | List Price | US$11.24 | Model Number | 217258866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 794168569782 661291840487 |
|---|---|
| Hair Type | Normal |
| Item Form | Liquid |
| Brand Name | Puriya |
| Scent Name | Rosemary |
| Unit Count | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Puriya |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Hydrating,Nourishing,Ph Balanced,Softening,Soothing |
| Active Ingredients | Tea tree oil |
| Material Type Free | Mineral Oil Free, Paraben Free, Petroleum Free, Silicone Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Warranty Description | 180 Days Manufacture Guarantee |
| Age Range Description | Adult |
| Manufacturer Part Number | Puriya Scalp Therapy Shampoo |
| Recommended Uses For Product | Hydrating,Moisturizing |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form