| Management number | 215818203 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 215818203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dote on your darling cat when you offer her recipes from this Purina Friskies Lil' Soups adult wet cat food complement variety pack. Two delectable recipes make it easy to keep her taste buds satisfied. With real seafood in every cup, these adult wet cat food complements bring delicious goodness to her dish. She's sure to love the tender texture and enticing aroma found in every serving, and you can feel good about serving her snacks that are free from fillers and by-products. A velvety broth rounds out each cat complement variety, bringing added flavor and moisture to every whisker-licking bite. These treats for cats feature a rich aroma that calls out to her every time you open a cup, letting her know something amazing is coming her way. Give your cat what she needs when she needs it with an order of Purina Friskies Lil' Soups adult wet cat food complement variety pack from Amazon.com.
| UPC | 050000172962 |
|---|---|
| Flavor | Variety Pack |
| Occasion | Daily |
| Item Form | Grain |
| Brand Name | Friskies |
| Unit Count | 21.6 Ounce |
| Item Weight | 2.07 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 17297 |
| Container Type | Cup |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 18 |
| Product Benefits | Provides natural, high-quality supplement to cats' diet |
| Additional Features | Grain Free, Complement Diet, Velvety Broth |
| Included Components | Eighteen (18) 1.2 oz. Cups – Purina Friskies Lil' Soups With Sockeye Salmon & Tuna Adult Wet Cat Food Complement Variety Pack |
| Special Ingredients | Ingredients: With Sockeye Shrimp: Chicken Broth, Chicken, Shrimp, Tapioca Starch, Powdered Cellulose, Xanthan Gum, Guar Gum, Thiamine Mononitrate (Vitamin B-1). A618817; With Tuna: Chicken Broth, Chicken, Tuna, Tapioca Starch, Powdered Cellulose, Xanthan Gum, Guar Gum, Thiamine Mononitrate (Vitamin B-1). A618617 Guaranteed Analysis: With Sockeye Shrimp: Crude Protein (Min): 9.0%, Crude Fat (Min): 0.05%, Crude Fiber (Max): 1.0%, Moisture (Max): 92.0%; With Tuna: Crude Protein (Min): 9.0%, Crude Fat (Min): 0.05%, Crude Fiber (Max): 1.0%, Moisture (Max): 92.0% |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 050000172962 |
| Specific Uses For Product | Active, Coat |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Treat, Meal Supplement |
| Global Trade Identification Number | 00050000172979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form