| Management number | 214502318 | Release Date | 2026/04/12 | List Price | US$22.04 | Model Number | 214502318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With side knobs borrowed from the legendary Minion DHF, but widened to provide more support, the Minion DHR II offers excellent cornering and braking traction. / Excellent braking and cornering traction in steep terrain; also optimal for long-travel enduro e-bikes / Intended for rear wheel use, E50 rated
| Bike Type | Mountain Bike |
|---|---|
| Tire Type | Tubeless |
| Brand Name | Maxxis |
| Item Width | 2.4 Inches |
| Tread Type | Straight |
| Item Weight | 2.15 Pounds |
| Manufacturer | Maxxis |
| Item Diameter | 29 Inches |
| Material Type | Rubber |
| Warranty Type | Limited |
| Item Type Name | Power accessories |
| Tensile Strength | 50 Pounds Per Square Inch |
| Included Components | Tools |
| Warranty Description | Maxxis warrants to the original retail purchaser of every new Maxxis brand bicycle tire that the tire will be free from defect in material and workmanship for up to one year from date of purchase or until there is no serviceable original tread depth (as determined at the reasonable discretion of Maxxis) remaining on the Tire, whichever comes first. Exclusions apply. |
| Global Trade Identification Number | 04717784038520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form