| Management number | 215671719 | Release Date | 2026/04/12 | List Price | US$32.00 | Model Number | 215671719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 097914106898 |
|---|---|
| Size | 39"x80"x9" Fitted Sheet |
| Color | White |
| Pattern | Solid |
| Brand Name | Linteum Textile Supply |
| Unit Count | 12.0 Count |
| Fabric Type | Made of 55% Cotton/45% Polyester Fabric Blend, These Sheets Will Provide Maximum Comfort |
| Item Weight | 4 Pounds |
| Manufacturer | Linteum Textile Supply |
| Model Number | LT39809T180 |
| Thread Count | 180 |
| Material Type | Polycotton |
| Number of Pieces | 12 |
| Item Dimensions L x W | 80"L x 39"W |
| Item Display Dimensions | 14 x 10 x 6 inches |
| Manufacturer Part Number | LT39809T180 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form