| Management number | 216854796 | Release Date | 2026/04/19 | List Price | US$10.95 | Model Number | 216854796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688397029035 |
|---|---|
| Flavor | Ginger |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | WEST END FOODS LANCASTER, PA WSNE |
| Unit Count | 180.0 Fluid Ounces |
| Item Volume | 7.5 Fluid Ounces |
| Item Weight | 7.5 Ounces |
| Part Number | Sodas - Mini CDG Regular.2 - 24 Pack |
| Model Number | Sodas - Mini CDG Regular.2 - 24 Pack |
| Coin Variety 1 | Ginger Ale |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 7.5 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 5.95 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form