| Management number | 216714353 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 216714353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Purple-black |
|---|---|
| Grip Type | Non-slip |
| Brand Name | Aovowheel |
| Model Name | Y07S |
| Unit Count | 1.0 Count |
| Wheel Type | Solid |
| Brake Style | Regenerative Braking |
| Manufacturer | Aovowheel |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Frame Material Type | Aluminum |
| Age Range Description | 10-60 |
| Maximum Distance Range | 10 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 20"L x 10"W x 5.7"H |
| Recommended Uses For Product | Urban commuting, Recreational riding, Exercise/fitness |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form