| Management number | 215790844 | Release Date | 2026/04/12 | List Price | US$16.79 | Model Number | 215790844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mandarin |
|---|---|
| Item Form | Liquid |
| Specialty | Herbal, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Brand Name | Generic |
| Unit Count | 15.22 Fluid Ounces |
| Item Volume | 450 Milliliters |
| Item Weight | 15.22 Ounces |
| Manufacturer | Generic |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 0.48 Kilograms |
| Special Ingredients | Aloe Vera |
| Age Range Description | Adult |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form